Sub-pages | Fleet number | Last modified | Number of photo(s) |
ECW / ROE (Non Air-conditioned) | 7-19 | 2005/10/09 | 9 |
ECW (12-metre) | 102-105 | 2003/11/23 | 8 |
Alexander (11-metre) | 106-204 | 2007/03/04 | 30 |
Alexander (10.4-metre) | 205-238 | 2011/08/28 | 14 |
Alexander (12-metre, Single-door) | 301-312, 330-340 | 2005/10/09 | 7 |
Alexander (12-metre, Dual-door) | 341-395 | 2007/03/04 | 17 |
Please click on the relevant links for the pages above for photographs of Leyland Olympians in the Citybus fleet.
Number of Visitors
Counted since June 20, 1996.
An HKBEC Sub-page.