Though the bodies were designed and manufactured by Northern Counties, they were badged as 'Plaxton' by the common holding company of the two companies. The first of these 20 buses, 485, entered service in August 1996.
All 20 buses (485-504) from the first batch were put into service in 1996. Citybus ordered a further 20 bodies (586-605) of the same kind and all of them joint the Citybus fleet in 1997.
Besides Citybus, Kowloon Canton Railway Corporation Bus Division also ordered 15 Volvo Olympians (225-239) with this 'Plaxton' body. In addition, New World First Bus also owns 2 Volvo Olympians (VA65 and 66) with this kind of body which were acquired from Hong Kong Air Cargo Terminal Limited.
Above: | 503 (GX 3886) came from one of the first batch of Plaxton Olympians. After a few months since the bus started service, Citybus installed the Hong Kong's first Anglo-Chinese bilingual electronic route display system for trial. (1996/11/09) |
Below: | The rear view of this 485 (GW 1926) gives us some ideas that the body was modified from Northern Counties Palatine I. The bus is the first Plaxon Olympian for Hong Kong, which is seen here on Route 70 on the very first days of service. (1996/08/05) |
Above: | 494 (GW 4321) was allocated on Route 681 on the New Year's Day of 1997. (1997/01/01) |
Below: | 503 again, seen here participating a public activity. (1997/02/02) |
Above: | Two new Plaxton Olympians from the second batch before registration at Citybus Ap Lei chau Depot. (1997/08/16) |
Below: | 594 (HJ 5024) serving Route 969 under the sunset. (1997/11/28) |
An HKBEC Sub-page.