Photographs of these buses are available. Please click the relevant links for the pages below, and click on the photographs to view the enlarged version.
Fleet number | No. of Vehicle(s) | Sub-pages | Last Updated | Number of Photo(s) |
1001-1190 | 190 | Alexander - 12 metres |
1998-08-11 2003-09-07 2006-01-22 |
8 8 33 |
1201-1221 | 21 | Alexander - 12 metres (EURO III) | 2003-01-18 | 11 |
1401-1430 | 30 | Alexander - 11.3 metres | 1999-07-04 | 4 |
1601-1662 | 62 | Alexander - 10.6 metres | 2004-11-07 | 9 |
3001-3062 | 62 | Duple Metsec - 12 metres | 2002-08-25 | 10 |
3301-3360 | 60 | Duple Metsec - 10.3 metres | 2005-08-07 | 19 |
3601 | 1 | Duple Metsec - 10.6 metres | 2000-09-17 | 10 |
Number of Visitors
Counted since June 20, 1996.
An HKBEC Sub-page.