Airports ¾÷³õ |
[ Back to EHK AVIATION > GAKEI.com ] |
IATA Code | ICAO Code | Airport | Country / Region | No. of Photo(s) |
AKL | NZAA | Auckland International | New Zealand | 8 |
BKK | VTBS | Bangkok Suvarnabhumi | Thailand | 11 |
CAN | ZGGG | Guangzhou Baiyun | China | 15 |
CAN | ZGGG | Guangzhou Baiyun (Closed) | China | 17 |
CGQ | ZYCC | Changchun Dafangshen (Closed) | China | 4 |
CKG | ZUCK | Chongqing Jiangbei | China | 2 |
DMK | VTBD | Bangkok Don Muang | Thailand | 2 |
FOC | ZSFZ | Fuzhou Changle | China | 6 |
HAK | ZJHK | Haikou Meilan | China | 2 |
HET | ZBHH | Hohhot Baita | China | 2 |
HGH | ZSHC | Hangzhou Xiaoshan | China | 6 |
HKG | VHHH | Hong Kong International (Chek Lap Kok) | Hong Kong | 75 |
HKG | VHHH | Hong Kong International (Kai Tak) (Closed) | Hong Kong | 22 |
HND | RJTT | Tokyo Haneda | Japan | 1 |
JFK | KJFK | New York JFK | United States | 7 |
LAX | KLAX | Los Angeles | United States | 1 |
LHR | EGLL | London Heathrow | United Kingdom | 4 |
KIX | RJBB | Osaka Kansai | Japan | 1 |
KHN | ZSCN | Nanchang Changbei | China | 3 |
KMG | ZPPP | Kunming Wujiaba | China | 2 |
KNH | RCBS | Kinmen Shang Yi | Taiwan | 5 |
MFM | VMMC | Macau International | Macau | 4 |
NGO | RJNN | Nagoya Komaki (Old) | Japan | 4 |
NKG | ZSNJ | Nanjing Lukou | China | 7 |
PEK | ZBAA | Beijing Capital | China | 19 |
PVG | ZSPD | Shanghai Pudong | China | 6 |
SHA | ZSSS | Shanghai Hongqiao | China | 11 |
SIN | WSSS | Singapore Changi | Singapore | 15 |
SJW | ZBSJ | Shijiazhuang Zhengding | China | 3 |
SYX | ZJSY | Sanya Phoenix | China | 3 |
SZX | ZGSZ | Shenzhen Baoan | China | 6 |
TNA | ZSJN | Jinan Yaoqiang | China | 3 |
TPE | RCTP | Taiwan Taoyuan | Taiwan | 5 |
TSN | ZBTJ | Tianjin Binhai | China | 2 |
XIY | ZLXY | Xian Xianyang | China | 2 |
XMN | ZSAM | Xiamen Gaoqi | China | 12 |
Number of Visitors:
Counted since 1 March 2001
WebCounter
EHK AVIATION
GAKEI.com
HONG KONG