GAKEI.com | HKBEC Statistical Information


[ Main Page | Text-only Main Page ]

Year Visitors
(Overall)
Visitors
(For the Year)
Daily Average
(For the Year)
Facebook Page Likes
(Overall)
Facebook Page Likes
(For the Year)
2018 2,839,734 31,107 85.5 3,866 1,402
2017 2,808,627 33,956 93.3 2,463 1,389
2016 2,774,671 36,412 99.8 1,074 1,042
2015 2,738,259 34,891 95.6 32 32
2014 2,703,368 41,193 112.9
2013 2,662,175 64,888 177.8
2012 2,597,287 89,699 245.1
2011 2,507,588 100,876 276.4
2010 2,406,712 119,256 326.7
2009 2,287,456 125,195 343.0
2008 2,162,261 355,039 970.1

Month Visitors
(Overall)
Visitors
(For the Month)
Daily Average
(Overall)
Daily Average
(For the Month)
2007 Total 198,502 543.8
12/2007 1,807,222 10,763 429.0 347.2
11/2007 1,796,459 15,856 429.0 528.5
10/2007 1,780,603 13,627 428.9 439.6
09/2007 1,766,976 12,926 428.7 430.9
08/2007 1,754,050 16,080 428.7 518.7
07/2007 1,737,970 16,875 428.0 544.4
06/2007 1,721,095 17,242 427.1 574.7
05/2007 1,703,853 16,823 426.1 542.7
04/2007 1,687,030 18,739 425.2 624.6
03/2007 1,668,291 19,700 423.7 635.5
02/2007 1,648,591 19,982 422.0 713.6
01/2007 1,628,609 19,889 420.0 641.6

Month Visitors
(Overall)
Visitors
(For the Month)
Daily Average
(Overall)
Daily Average
(For the Month)
2006 Total 303,287 830.9
12/2006 1,608,720 18,959 418.1 611.6
11/2006 1,572,508 17,253 416.6 575.1
10/2006 1,572,508 18,824 415.4 607.2
09/2006 1,553,684 15,858 413.8 528.6
08/2006 1,537,826 22,368 412.9 721.5
07/2006 1,515,458 27,592 410.3 890.1
06/2006 1,487,866 25,328 406.2 844.3
05/2006 1,462,538 34,876 402.6 1,125.0
04/2006 1,427,662 32,971 396.4 1,099.0
03/2006 1,394,691 28,935 390.5 933.4
02/2006 1,365,756 29,659 385.6 1,059.3
01/2006 1,336,097 30,664 380.4 989.2

Month Visitors
(Overall)
Visitors
(For the Month)
Daily Average
(Overall)
Daily Average
(For the Month)
2005 Total 396,779 1,087.1
12/2005 1,305,433 31,486 374.9 1,015.7
11/2005 1,273,947 26,982 369.2 899.4
10/2005 1,246,965 31,136 364.5 1,004.4
09/2005 1,215,829 26,427 358.7 880.9
08/2005 1,189,402 37,635 354.0 1,214.0
07/2005 1,151,767 35,111 346.0 1,132.6
06/2005 1,116,656 32,749 338.6 1,091.6
05/2005 1,083,907 34,651 331.7 1,117.8
04/2005 1,049,256 34,644 324.2 1,154.8
03/2005 1,014,612 43,422 316.4 1,400.7
02/2005 971,190 32,505 235.7 1,160.9
01/2005 938,685 30,031 298.2 968.7

Month Visitors
(Overall)
Visitors
(For the Month)
Daily Average
(Overall)
Daily Average
(For the Month)
2004 Total 199,725 545.7
12/2004 908,654 21,905 291.5 706.6
11/2004 886,749 21,502 287.4 716.7
10/2004 865,247 18,722 283.1 603.9
09/2004 846,525 15,908 279.9 530.3
08/2004 830,617 18,146 277.3 585.4
07/2004 812,471 17,763 274.1 573.0
06/2004 794,708 15,352 271.0 511.7
05/2004 779,356 15,964 268.5 515.0
04/2004 763,392 15,321 265.8 510.7
03/2004 748,071 12,478 263.2 402.5
02/2004 735,167 12,959 261.5 446.9
01/2004 722,208 13,705 259.6 442.1

Month Visitors
(Overall)
Visitors
(For the Month)
Daily Average
(Overall)
Daily Average
(For the Month)
2003 Total 164,280 450.1
12/2003 708,503 14,902 257.6 480.7
11/2003 693,601 13,447 255.0 448.2
10/2003 680,154 14,161 252.9 456.8
09/2003 665,993 12,082 250.5 402.7
08/2003 653,911 13,423 248.7 433.0
07/2003 640,488 14,899 246.5 480.6
06/2003 625,589 13,836 243.7 461.2
05/2003 611,753 13,259 241.1 427.7
04/2003 598,494 15,047 238.8 501.6
03/2003 583,447 13,835 235.7 446.3
02/2003 569,612 12,064 233.6 430.9
01/2003 557,548 13,325 230.7 429.8

Month Visitors
(Overall)
Visitors
(For the Month)
Daily Average
(Overall)
Daily Average
(For the Month)
2002 Total 152,274 417.2
12/2002 544,223 12,666 228.1 408.6
11/2002 531,557 12,381 225.7 412.7
10/2002 519,176 12,967 223.4 418.3
09/2002 506,209 12,798 220.7 426.6
08/2002 493,411 13,695 218.0 441.8
07/2002 479,716 13,645 214.8 440.2
06/2002 466,071 12,886 211.7 429.5
05/2002 453,185 12,943 208.7 417.5
04/2002 440,242 12,331 205.6 411.0
03/2002 427,911 12,451 202.7 401.7
02/2002 415,460 10,796 199.8 385.6
01/2002 404,664 12,715 197.2 410.2

Month Visitors
(Overall)
Visitors
(For the Month)
Daily Average
(Overall)
Daily Average
(For the Month)
2001 Total 129,189 353.9
12/2001 391,949 13,301 194.0 429.1
11/2001 378,648 11,307 190.3 376.9
10/2001 367,341 11,944 187.4 385.3
09/2001 355,397 10,949 184.3 365.0
08/2001 344,448 11,049 181.4 356.4
07/2001 333,399 12,121 178.5 391.0
06/2001 321,278 11,103 174.9 370.1
05/2001 310,175 11,035 171.7 356.0
04/2001 299,140 10,534 168.5 351.1
03/2001 288,606 9,464 165.3 305.3
02/2001 279,142 8,051 162.8 287.5
01/2001 271,091 8,331 160.7 268.7

Month Visitors
(Overall)
Visitors
(For the Month)
Daily Average
(Overall)
Daily Average
(For the Month)
2000 Total 102,265 279.4
12/2000 262,760 8,878 158.7 286.4
11/2000 253,882 8,475 156.3 282.5
10/2000 245,407 8,663 153.9 279.5
09/2000 236,744 8,400 151.4 280.0
08/2000 228,344 8,371 148.9 270.0
07/2000 219,973 9,442 146.4 304.6
06/2000 210,531 8,498 143.1 283.3
05/2000 202,033 9,297 140.1 299.9
04/2000 192,736 8,997 136.6 299.9
03/2000 183,739 8,287 133.1 267.3
02/2000 175,452 7,940 130.0 273.8
01/2000 167,512 7,017 126.8 226.4

Month Visitors
(Overall)
Visitors
(For the Month)
Daily Average
(Overall)
Daily Average
(For the Month)
1999 Total 84,967 232.8
12/1999 160,495 7,354 124.4 237.2
11/1999 153,141 6,652 121.7 221.7
10/1999 146,489 6,573 119.2 212.0
09/1999 139,916 6,316 116.8 210.5
08/1999 133,600 8,066 114.4 260.2
07/1999 125,534 7,396 110.4 238.6
06/1999 118,138 7,614 106.8 253.8
05/1999 110,524 8,224 102.7 265.3
04/1999 102,300 6,530 97.9 217.7
03/1999 95,770 6,846 94.4 220.8
02/1999 88,924 6,164 90.4 220.1
01/1999 82,760 7,232 86.6 233.3

Month Visitors
(Overall)
Visitors
(For the Month)
Daily Average
(Overall)
Daily Average
(For the Month)
1998 Total 54,979 150.6
12/1998 75,528 6,124 81.7 197.6
11/1998 69,404 4,849 77.6 161.6
10/1998 64,555 5,409 74.7 174.5
09/1998 59,146 4,887 71.0 162.9
08/1998 54,259 4,874 67.6 157.2
07/1998 49,264 4,633 63.8 149.5
06/1998 44,631 4,570 60.2 152.3
05/1998 40,061 5,420 56.3 174.8
04/1998 34,641 3,860 50.9 128.7
03/1998 30,781 4,131 47.4 133.3
02/1998 26,650 3,471 43.1 124.0
01/1998 23,179 2,751 39.2 88.7

Month Visitors
(Overall)
Visitors
(For the Month)
Daily Average
(Overall)
Daily Average
(For the Month)
1997 Total 17,178 47.1
12/1997 20,428 2,650 36.5 85.5
11/1997 17,778 1,840 33.7 61.3
10/1997 15,938 951 31.9 30.7
09/1997 14,987 1,389 31.9 46.3
08/1997 13,598 1,253 31.0 40.4
07/1997 12,345 734 30.3 23.7
06/1997 11,611 1,396 30.9 46.5
05/1997 10,215 1,752 29.4 56.5
04/1997 8,463 1,652 26.9 55.1
03/1997 6,811 1,429 24.0 46.1
02/1997 5,382 951 21.2 34.0
01/1997 4,431 1,181 19.7 38.1

Month Visitors
(Overall)
Visitors
(For the Month)
Daily Average
(Overall)
Daily Average
(For the Month)
1996 Total 3,250 16.7
12/1996 3,250 896 16.7 28.9
11/1996 2,354 834 16.7 27.8
10/1996 1,520 617 14.4 19.9
09/1996 903 293 11.3 9.8
08/1996 610 245 8.8 7.9
07/1996 365 N/A 8.7 N/A
06/1996 N/A N/A N/A N/A

(N/A: Information Not Available)


[ Main Page | Text-only Main Page ]

Webcounter

Please contact GAKEI at web@gakei.com.